Products
Standard Pendent
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
VK150 SR DRY PDT BR PLNB K5.6 3" @ 6" | DPP1 | $ 329.08 | D |
VK150 SR DRY PDT BR PLNB K5.6 6-1/2" @ 9" | DPP2 | $ 338.96 | D |
VK150 SR DRY PDT BR PLNB K5.6 9-1/2" @ 12" | DPP3 | $ 353.94 | D |
VK150 SR DRY PDT BR PLNB K5.6 12-1/2" @ 15" | DPP4 | $ 383.91 | D |
VK150 SR DRY PDT BR PLNB K5.6 15-1/2" @ 18" | DPP5 | $ 408.82 | D |
VK150 SR DRY PDT BR PLNB K5.6 18-1/2" @ 21" | DPP6 | $ 438.71 | D |
VK150 SR DRY PDT BR PLNB K5.6 21-1/2" @ 24" | DPP7 | $ 473.62 | D |
VK150 SR DRY PDT BR PLNB K5.6 24-1/2" @ 27" | DPP8 | $ 508.50 | D |
VK150 SR DRY PDT BR PLNB K5.6 27-1/2" @ 30" | DPP9 | $ 528.45 | D |
VK150 SR DRY PDT BR PLNB K5.6 30-1/2" @ 33" | DPPA | $ 558.35 | D |
VK150 SR DRY PDT BR PLNB K5.6 33-1/2" @ 36" | DPPB | $ 583.31 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 1-1/2" @ 6" | DPA1 | $ 353.94 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 6-1/2" @ 9" | DPA2 | $ 364.00 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 9-1/2" @ 12" | DPA3 | $ 383.91 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 12-1/2" @ 15" | DPA4 | $ 413.73 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 15-1/2" @ 18" | DPA5 | $ 428.70 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 18-1/2" @ 21" | DPA6 | $ 468.66 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 21-1/2" @ 24" | DPA7 | $ 493.52 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 24-1/2" @ 27" | DPA8 | $ 528.45 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 27-1/2" @ 30" | DPA9 | $ 558.35 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 30-1/2" @ 33" | DPAA | $ 578.29 | D |
VK154 SR DRY PDT CH 2" ADJ K5.6 33-1/2" @ 36" | DPAB | $ 603.16 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 1-1/2" @ 6" | DPA1L | $ 388.84 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 6-1/2" @ 9" | DPA2L | $ 398.86 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 9-1/2" @ 12" | DPA3L | $ 408.82 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 12-1/2" @ 15" | DPA4L | $ 443.72 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 15-1/2" @ 18" | DPA5L | $ 458.68 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 18-1/2" @ 21" | DPA6L | $ 493.52 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 21-1/2" @ 24" | DPA7L | $ 523.39 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 24-1/2" @ 27" | DPA8L | $ 558.35 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 27-1/2" @ 30" | DPA9L | $ 583.31 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 30-1/2" @ 33" | DPAAL | $ 598.19 | D |
VK163 SR DRY PDT CH 2" ADJ K8.0 33-1/2" @ 36" | DPABL | $ 633.05 | D |
VK158 SR DRY PDT CH S-REC K5.6 3-1/4" @ 6" | DPR1 | $ 353.94 | D |
VK158 SR DRY PDT CH S-REC K5.6 6-1/4" @ 9" | DPR2 | $ 368.97 | D |
VK158 SR DRY PDT CH S-REC K5.6 9-1/4" @ 12" | DPR3 | $ 388.82 | D |
VK158 SR DRY PDT CH S-REC K5.6 12-1/4" @ 15" | DPR4 | $ 418.82 | D |
VK158 SR DRY PDT CH S-REC K5.6 15-1/4" @ 18" | DPR5 | $ 443.72 | D |
VK158 SR DRY PDT CH S-REC K5.6 18-1/4" @ 21" | DPR6 | $ 468.66 | D |
VK158 SR DRY PDT CH S-REC K5.6 21-1/4" @ 24" | DPR7 | $ 508.50 | D |
VK158 SR DRY PDT CH S-REC K5.6 24-1/4" @ 27" | DPR8 | $ 533.39 | D |
VK158 SR DRY PDT CH S-REC K5.6 27-1/4" @ 30" | DPR9 | $ 568.35 | D |
VK158 SR DRY PDT CH S-REC K5.6 30-1/4" @ 33" | DPRA | $ 583.31 | D |
VK158 SR DRY PDT CH S-REC K5.6 33-1/4" @ 36" | DPRB | $ 623.20 | D |
VK164 SR DRY PDT CH S-REC K8.0 3-1/4" @ 6" | DPR1L | $ 388.82 | D |
VK164 SR DRY PDT CH S-REC K8.0 6-1/4" @ 9" | DPR2L | $ 398.86 | D |
VK164 SR DRY PDT CH S-REC K8.0 9-1/4" @ 12" | DPR3L | $ 408.82 | D |
VK164 SR DRY PDT CH S-REC K8.0 12-1/4" @ 15" | DPR4L | $ 443.72 | D |
VK164 SR DRY PDT CH S-REC K8.0 15-1/4" @ 18" | DPR5L | $ 468.64 | D |
VK164 SR DRY PDT CH S-REC K8.0 18-1/4" @ 21" | DPR6L | $ 498.53 | D |
VK164 SR DRY PDT CH S-REC K8.0 21-1/4" @ 24" | DPR7L | $ 528.45 | D |
VK164 SR DRY PDT CH S-REC K8.0 24-1/4" @ 27" | DPR8L | $ 568.37 | D |
VK164 SR DRY PDT CH S-REC K8.0 27-1/4" @ 30" | DPR9L | $ 588.27 | D |
VK164 SR DRY PDT CH S-REC K8.0 30-1/4" @ 33" | DPRAL | $ 608.19 | D |
VK164 SR DRY PDT CH S-REC K8.0 33-1/4" @ 36" | DPRBL | $ 648.08 | D |
VK190 SR DRY PDTC BR DOMED K5.6 4" @ 6" | DPCST01 | $ 409.93 | D |
VK190 SR DRY PDTC BR DOMED K5.6 6-1/4" @ 9" | DPCST02 | $ 428.51 | D |
VK190 SR DRY PDTC BR DOMED K5.6 9-1/4" @ 12" | DPCST03 | $ 450.86 | D |
VK190 SR DRY PDTC BR DOMED K5.6 12-1/4" @ 15" | DPCST04 | $ 488.18 | D |
VK190 SR DRY PDTC BR DOMED K5.6 15-1/4" @ 18" | DPCST05 | $ 521.71 | D |
VK190 SR DRY PDTC BR DOMED K5.6 18-1/4" @ 21" | DPCST06 | $ 547.79 | D |
VK190 SR DRY PDTC BR DOMED K5.6 21-1/4" @ 24" | DPCST07 | $ 600.01 | D |
VK190 SR DRY PDTC BR DOMED K5.6 24-1/4" @ 27" | DPCST08 | $ 633.53 | D |
VK190 SR DRY PDTC BR DOMED K5.6 27-1/4" @ 30" | DPCST09 | $ 674.53 | D |
VK190 SR DRY PDTC BR DOMED K5.6 30-1/4" @ 33" | DPCSTA | $ 693.16 | D |
VK190 SR DRY PDTC BR DOMED K5.6 33-1/4" @ 36" | DPCSTB | $ 745.34 | D |
VK192 SR DRY PDTC BR DOMED K8.0 4" @ 6" | DPC80ST01 | $ 450.89 | D |
VK192 SR DRY PDTC BR DOMED K8.0 6-1/4" @ 9" | DPC80ST02 | $ 465.82 | D |
VK192 SR DRY PDTC BR DOMED K8.0 9-1/4" @ 12" | DPC80ST03 | $ 488.18 | D |
VK192 SR DRY PDTC BR DOMED K8.0 12-1/4" @ 15" | DPC80ST04 | $ 521.72 | D |
VK192 SR DRY PDTC BR DOMED K8.0 15-1/4" @ 18" | DPC80ST05 | $ 547.79 | D |
VK192 SR DRY PDTC BR DOMED K8.0 18-1/4" @ 21" | DPC80ST06 | $ 585.08 | D |
VK192 SR DRY PDTC BR DOMED K8.0 21-1/4" @ 24" | DPC80ST07 | $ 622.37 | D |
VK192 SR DRY PDTC BR DOMED K8.0 24-1/4" @ 27" | DPC80ST08 | $ 674.47 | D |
VK192 SR DRY PDTC BR DOMED K8.0 27-1/4" @ 30" | DPC80ST09 | $ 700.60 | D |
VK192 SR DRY PDTC BR DOMED K8.0 30-1/4" @ 33" | DPC80STA | $ 726.71 | D |
VK192 SR DRY PDTC BR DOMED K8.0 33-1/4" @ 36" | DPC80STB | $ 775.12 | D |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »