Products
Riser Manifolds
« Back to the results| DESCRIPTION | PRODUCT CODE | PRICE | CODE |
|---|---|---|---|
| 1-1/4" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB12 | $ 2,807.63 | A |
| 1-1/2" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB15 | $ 2,883.67 | A |
| 2" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB20 | $ 2,984.88 | A |
| 2-1/2" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB25 | $ 3,156.91 | A |
| 3" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB30 | $ 3,293.37 | A |
| 4" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB40 | $ 3,881.26 | A |
| 6" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB60 | $ 4,189.89 | A |
| 8" UM MANIFOLD GROOVED (NO CONTROL VALVE) | 82XHUMGB80 | $ 5,948.11 | A |
| 1-1/4" UM MANIFOLD GRVD WITH CTRL VLV (S0120UMV00) | 82CHUMGB12 | $ 3,597.88 | A |
| 1-1/2" UM MANIFOLD GRVD WITH CTRL VLV (S0140UMV00) | 82CHUMGB15 | $ 3,577.85 | A |
| 2" UM MANIFOLD GRVD WITH CTRL VLV (S0200UMV00) | 82CHUMGB20 | $ 3,789.60 | A |
| 2-1/2" UM MANIFOLD GRVD WITH CTRL VLV (S0240UMV00) | 82CHUMGB25 | $ 4,099.07 | A |
| 3" UM MANIFOLD GRVD WITH CTRL VLV (S0300UMV00) | 82CHUMGB30 | $ 4,234.82 | A |
| 4" UM MANIFOLD GRVD WITH CTRL VLV (S0400UMV00) | 82CHUMGB40 | $ 4,924.64 | A |
| 6" UM MANIFOLD GRVD WITH CTRL VLV (S0600UMV00) | 82CHUMGB60 | $ 5,359.42 | A |
| 8" UM MANIFOLD GROOVED (WITH CONTROL VALVE) | 82CHUMGB80 | $ 8,024.42 | A |
| 1-1/4" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG012 | $ 3,481.82 | A |
| 1-1/2" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG015 | $ 3,282.21 | A |
| 2" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG020 | $ 3,616.72 | A |
| 2-1/2" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG025 | $ 3,693.66 | A |
| 3" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG030 | $ 4,449.16 | A |
| 4" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG040 | $ 4,795.80 | A |
| 6" UMC MANIFOLD GR RIGHT (NO CONTROL VALVE) | 82RHUMG060 | $ 5,774.30 | A |
| 1-1/4" UMC MANIFOLD GR Right W/BFLY | 82RHUMGB12 | $ 3,990.14 | A |
| 1-1/2" UMC MANIFOLD GR Right W/BFLY | 82RHUMGB15 | $ 3,821.60 | A |
| 2" UMC MANIFOLD GR Right W/BFLY (S020UMCRV0) | 82RHUMGB20 | $ 4,240.85 | A |
| 2-1/2" UMC MANIFOLD GR Right W/BFLY (S024UMCRV0) | 82RHUMGB25 | $ 4,317.78 | A |
| 3" UMC MANIFOLD GR Right W/BFLY (S030UMCRV0) | 82RHUMGB30 | $ 4,988.54 | A |
| 4" UMC MANIFOLD GR Right W/BFLY (S040UMCRV0) | 82RHUMGB40 | $ 5,378.43 | A |
| 6" UMC MANIFOLD GR Right W/BFLY (S060UMCRV0) | 82RHUMGB60 | $ 6,612.80 | A |
| 8" UMC MANIFOLD GR Right W/BFLY (S080UMCRV0) | 82RHUMGB80 | $ 9,998.72 | A |
| 2" UMC MANIFOLD GR Left W/BFLY (S020UMCLV0) | 82LHUMGB20 | $ 3,855.73 | A |
| RISER MANIFOLD #M8000 THR 1-1/4" X 1/2" ORIF | 82000RMT12 | $ 2,338.68 | A |
| RISER MANIFOLD #M8000 THR 1-1/2" X 1/2" ORIF | 82000RMT15 | $ 2,455.31 | A |
| RISER MANIFOLD #M8000 GR 1-1/2" X 1/2" ORIF | 82000RMG15 | $ 2,455.31 | A |
| RISER MANIFOLD #M8000 GR 2" X 1/2" ORIF | 82000RMG20 | $ 2,571.94 | A |
| RISER MANIFOLD #M8000 GR 2-1/2" X 1/2" ORIF | 82000RMG25 | $ 2,578.08 | A |
| RISER MANIFOLD #M8000 GR 3" X 1/2" ORIF | 82000RMG30 | $ 2,627.18 | A |
| RISER MANIFOLD #M8000 GR 4" X 1/2" ORIF | 82000RMG40 | $ 3,412.88 | A |
| RISER MANIFOLD #M8000 GR 6" X 1/2" ORIF | 82000RMG60 | $ 3,664.55 | A |
| RISER MANIFOLD #M8011 GR 1-1/2" x 1/2" ori | 820RPG1505 | $ 2,749.95 | A |
| RISER MANIFOLD #M8011 GR 2" x 1/2" | 820RPG2005 | $ 2,860.44 | A |
| RISER MANIFOLD #M8011 GR 2-1/2" x 1/2" | 820RPG2505 | $ 2,940.23 | A |
| RISER MANIFOLD #M8011 GR 3" x 1/2" | 820RPG3005 | $ 2,983.20 | A |
| RISER MANIFOLD #M8011 GR 4" x 1/2" | 820RPG4005 | $ 3,781.18 | A |
| RISER MANIFOLD #M8011 GR 6" x 1/2" | 820RPG6005 | $ 4,020.57 | A |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »