Products
Groove Couplings
« Back to the resultsDESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
GROOVED LIGHTWEIGHT RIGID CPLG 1-1/4" | 28F5000012 | $ 22.13 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 1-1/2" | 28F5000015 | $ 25.08 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 2" | 28F5000020 | $ 27.47 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 2-1/2" | 28F5000025 | $ 33.44 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 3" | 28F5000030 | $ 35.83 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 4" | 28F5000040 | $ 47.21 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 5" | 28F5000050 | $ 77.63 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 6" | 28F5000060 | $ 86.62 | E |
GROOVED LIGHTWEIGHT RIGID CPLG 8" | 28F5000080 | $ 160.03 | E |
GROOVED SLIDELOK RIGID COUPLING 1-1/4" | 280574FP12 | $ 25.72 | POR |
GROOVED SLIDELOK RIGID COUPLING 1-1/2" | 280574FP15 | $ 30.08 | POR |
GROOVED SLIDELOK RIGID COUPLING 2" | 280574FP20 | $ 33.98 | POR |
GROOVED SLIDELOK RIGID COUPLING 2-1/2" | 280574FP25 | $ 39.90 | POR |
GROOVED SLIDELOK RIGID COUPLING 3" | 280574FP30 | $ 45.90 | POR |
GROOVED SLIDELOK RIGID COUPLING 4" | 280574FP40 | $ 55.80 | POR |
GROOVED SLIDELOK RIGID COUPLING 5" | 280574FP50 | $ 0.00 | POR |
GROOVED SLIDELOK RIGID COUPLING 6" | 280574FP60 | $ 105.60 | POR |
GROOVED SLIDELOK RIGID COUPLING 8" | 280574FP80 | $ 188.48 | POR |
GRV HEAVY DUTY RIGID COUPLING 1-1/4" | 2805070012 | $ 122.48 | B |
GRV HEAVY DUTY RIGID COUPLING 1-1/2" | 2805070015 | $ 130.06 | B |
GRV HEAVY DUTY RIGID COUPLING 2" | 2805070020 | $ 161.80 | B |
GRV HEAVY DUTY RIGID COUPLING 2-1/2" | 2805070025 | $ 226.66 | B |
GRV HEAVY DUTY RIGID COUPLING 3" | 2805070030 | $ 237.36 | B |
GRV HEAVY DUTY RIGID COUPLING 4" | 2805070040 | $ 306.70 | B |
GRV HEAVY DUTY RIGID COUPLING 5" | 2805070050 | $ 431.25 | B |
GRV HEAVY DUTY RIGID COUPLING 6" | 2805070060 | $ 518.19 | B |
GRV HEAVY DUTY RIGID COUPLING 8" | 2805070080 | $ 779.70 | B |
GRV HEAVY DUTY RIGID COUPLING 10" | 28050700A0 | $ 936.33 | B |
GRV HEAVY DUTY RIGID COUPLING 12" | 28050700C0 | $ 1,287.88 | B |
GROOVED LW RIGID CPLG GAPSEAL 1-1/4" | 28F5FSL012 | $ 26.42 | E |
GROOVED LW RIGID CPLG GAPSEAL 1-1/2" | 28F5FSL015 | $ 28.34 | E |
GROOVED LW RIGID CPLG GAPSEAL 2" | 28F5FSL020 | $ 35.89 | E |
GROOVED LW RIGID CPLG GAPSEAL 2-1/2" | 28F5FSL025 | $ 40.92 | E |
GROOVED LW RIGID CPLG GAPSEAL 3" | 28F5FSL030 | $ 40.92 | E |
GROOVED LW RIGID CPLG GAPSEAL 4" | 28F5FSL040 | $ 63.57 | E |
GROOVED LW RIGID CPLG GAPSEAL 6" | 28F5FSL060 | $ 120.18 | E |
GROOVED LW RIGID CPLG GAPSEAL 8" | 28F5FSL080 | $ 674.04 | E |
GROOVED FLEXIBLE COUPLING 1" | 2805000010 | $ 74.56 | E |
GROOVED FLEXIBLE COUPLING 1-1/4" | 2805000012 | $ 22.40 | E |
GROOVED FLEXIBLE COUPLING 1-1/2" | 2805000015 | $ 25.03 | E |
GROOVED FLEXIBLE COUPLING 2" | 2805000020 | $ 29.68 | E |
GROOVED FLEXIBLE COUPLING 2-1/2" | 2805000025 | $ 35.57 | E |
GROOVED FLEXIBLE COUPLING 3" | 2805000030 | $ 37.59 | E |
GROOVED FLEXIBLE COUPLING 3-1/2" | 2805000035 | $ 256.68 | E |
GROOVED FLEXIBLE COUPLING 4" | 2805000040 | $ 65.26 | E |
GROOVED FLEXIBLE COUPLING 5" | 2805000050 | $ 498.45 | POR |
GROOVED FLEXIBLE COUPLING 6" | 2805000060 | $ 100.13 | E |
GROOVED FLEXIBLE COUPLING 8" | 2805000080 | $ 148.26 | E |
GROOVED FLEXIBLE COUPLING 10" | 28050000A0 | $ 513.81 | POR |
GROOVED FLEXIBLE COUPLING 12" | 28050000C0 | $ 598.51 | POR |
GROOVED HEAVY DUTY FLEX CPLG 3/4" | 2805770007 | $ 96.26 | B |
GROOVED HEAVY DUTY FLEX CPLG 1" | 2805770010 | $ 92.39 | E |
GROOVED HEAVY DUTY FLEX CPLG 1-1/4" | 2805770012 | $ 96.24 | E |
GROOVED HEAVY DUTY FLEX CPLG 1-1/2" | 2805770015 | $ 118.38 | E |
GROOVED HEAVY DUTY FLEX CPLG 2" | 2805770020 | $ 132.32 | E |
GROOVED HEAVY DUTY FLEX CPLG 2-1/2" | 2805770025 | $ 173.25 | E |
GROOVED HEAVY DUTY FLEX CPLG 3" | 2805770030 | $ 184.17 | E |
GROOVED HEAVY DUTY FLEX CPLG 4" | 2805770040 | $ 304.22 | E |
GROOVED HEAVY DUTY FLEX CPLG 5" | 2805770050 | $ 514.31 | E |
GROOVED HEAVY DUTY FLEX CPLG 6" | 2805770060 | $ 521.11 | E |
GROOVED HEAVY DUTY FLEX CPLG 8" | 2805770080 | $ 772.15 | E |
See part 28050000A0 | 28057700A0 | $ 705.25 | E |
GROOVED HEAVY DUTY FLEX CPLG 12" | 28057700C0 | $ 861.99 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 1-1/4" | 2805FS0012 | $ 39.17 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 1-1/2" | 2805FS0015 | $ 40.72 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 2" | 2805FS0020 | $ 47.00 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 2-1/2" | 2805FS0025 | $ 56.46 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 3" | 2805FS0030 | $ 62.68 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 4" | 2805FS0040 | $ 125.38 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 6" | 2805FS0060 | $ 203.73 | E |
GROOVED FLEXIBLE COUPLING GAPSEAL 8" | 2805FS0080 | $ 391.79 | E |
GROOVED RED COUPLING 1-1/2" X 1-1/4" | 2805R01512 | $ 202.17 | E |
GROOVED RED COUPLING 2" X 1-1/2" | 2805R02015 | $ 66.65 | E |
GROOVED RED COUPLING 2-1/2" X 2" | 2805R02520 | $ 72.23 | E |
GROOVED RED COUPLING 3" X 2" | 2805R03020 | $ 72.23 | E |
GROOVED RED COUPLING 3" X 2-1/2" | 2805R03025 | $ 88.43 | E |
GROOVED RED COUPLING 4" X 2" | 2805R04020 | $ 161.12 | E |
GROOVED RED COUPLING 4" X 2-1/2" | 2805R04025 | $ 133.30 | E |
GROOVED RED COUPLING 4" X 3" | 2805R04030 | $ 122.30 | E |
GROOVED RED COUPLING 5" X 4" | 2805R05040 | $ 222.12 | E |
GROOVED RED COUPLING 6" X 3" | 2805R06030 | $ 711.74 | E |
GROOVED RED COUPLING 6" X 4" | 2805R06040 | $ 288.76 | E |
GROOVED RED COUPLING 8" X 6" | 2805R08060 | $ 332.78 | E |
PLAIN END CPLG 2" WILDCAT | 2805RB0020 | $ 401.35 | E |
PLAIN END CPLG 2-1/2" WILDCAT | 2805RB0025 | $ 445.65 | E |
PLAIN END CPLG 3" WILDCAT | 2805RB0030 | $ 607.57 | E |
PLAIN END CPLG 4" WILDCAT | 2805RB0040 | $ 820.71 | E |
PLAIN END CPLG 6" WILDCAT | 2805RB0060 | $ 1,233.14 | E |
PLAIN END CPLG 8" WILDCAT | 2805RB0080 | $ 2,156.26 | E |
PLAIN END CPLG 10" WILDCAT | 2805RB00A0 | $ 2,704.32 | E |
PLAIN END CPLG 12" WILDCAT | 2805RB00C0 | $ 3,451.65 | E |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »