Products
DESCRIPTION | PRODUCT CODE | PRICE | CODE |
---|---|---|---|
90º ELBOW CAST IRON 1/2" | 1101000005 | $ 16.53 | B |
90º ELBOW CAST IRON 3/4" | 1101000007 | $ 17.25 | B |
90º ELBOW CAST IRON 1" | 1101000010 | $ 11.20 | B |
90º ELBOW CAST IRON 1-1/4" | 1101000012 | $ 30.44 | B |
90º ELBOW CAST IRON 1-1/2" | 1101000015 | $ 41.73 | B |
90º ELBOW CAST IRON 2" | 1101000020 | $ 21.35 | B |
45º ELBOW CI WARD 1/2" | 1102000005 | $ 21.84 | B |
45º ELBOW CI WARD 2-1/2" | 1102000025 | $ 182.43 | B |
RED ELBOW CI 1" X 1/2" | 1101001005 | $ 25.50 | B |
RED ELBOW CI WARD 1-1/4" X 1/2" | 1101001205 | $ 40.85 | B |
RED ELBOW CI 1-1/4" X 3/4" | 1101001207 | $ 41.51 | B |
RED ELBOW CI 1-1/4" X 1" | 1101001210 | $ 36.51 | B |
RED ELBOW CI WARD 1-1/2" X 1/2" | 1101001505 | $ 67.43 | B |
RED ELBOW CI WARD 2-1/2" X 2" | 1101002520 | $ 185.97 | B |
TEE MI WARD 1/2" | 1103000005 | $ 11.47 | B |
TEE CI DOMESTIC 3/4" | 1103000007 | $ 28.26 | B |
TEE CI DOMESTIC 1" | 1103000010 | $ 15.34 | B |
TEE CI DOMESTIC 1-1/4" | 1103000012 | $ 47.28 | B |
TEE CI DOMESTIC 1-1/2" | 1103000015 | $ 61.78 | B |
TEE CI DOMESTIC 2" | 1103000020 | $ 85.04 | B |
RED TEE CI WARD 1" X 3/4" X 3/4" | 1103100707 | $ 42.54 | B |
RED TEE CI 1" X 1" X 3/4" | 1103101007 | $ 34.93 | B |
RED TEE CI WARD 1-1/4" X 1-1/4" X 1/2" | 1103121205 | $ 46.34 | B |
RED TEE CI 1-1/4" X 1-1/4" X 1" | 1103121210 | $ 46.27 | B |
RED TEE CI WARD 1-1/2" X 1-1/2" X 1/2" | 1103151505 | $ 91.08 | B |
RED TEE CI 1-1/2" X 1-1/2" X 1" | 1103151510 | $ 65.54 | B |
RED TEE CI WARD 2" X 1-1/4" X 1" | 1103201210 | $ 135.32 | B |
RED TEE CI 2" X 1-1/4" X 1-1/4" | 1103201212 | $ 120.26 | B |
RED TEE CI WARD 2" X 1-1/4" X 1-1/2" | 1103201215 | $ 135.32 | B |
RED TEE CI 2" X 2" X 1/2" | 1103202005 | $ 26.20 | B |
RED TEE CI WARD 2" X 2" X 3/4" | 1103202007 | $ 85.83 | B |
RED TEE CI WARD 2" X 2" X 1" | 1103202010 | $ 85.83 | B |
RED TEE CI WARD 2" X 2" X 1-1/4" | 1103202012 | $ 92.65 | B |
RED TEE CI WARD 2-1/2" X 2" X 3/4" | 1103252007 | $ 220.96 | B |
COUPLING MI WARD 1/2" #53 | 1105000005 | $ 12.28 | B |
COUPLING CI WARD 3/4" #53 | 1105000007 | $ 14.05 | B |
COUPLING CI 2" #53 | 1105000020 | $ 52.74 | B |
COUPLING CI WARD 2-1/2" #53 | 1105000025 | $ 157.62 | B |
RED COUPLING MI WARD 2" X 3/4" | 1105002007 | $ 56.85 | B |
RED COUPLING MI WARD 3/4" X 1/2" | 1105R00705 | $ 13.87 | B |
RED COUPLING CI 1" X 1/2" | 1105R01005 | $ 9.82 | B |
RED COUPLING MI WARD 1-1/2" X 1" | 1105R01510 | $ 39.60 | B |
RED COUPLING MI WARD 1-1/2" X 1-1/4" | 1105R01512 | $ 34.35 | B |
RED COUPLING MI WARD 2" X 1" | 1105R02010 | $ 60.40 | B |
RED COUPLING MI WARD 2" X 1-1/4" | 1105R02012 | $ 56.85 | B |
RED COUPLING MI WARD 2" X 1-1/2" | 1105R02015 | $ 49.85 | B |
RED COUPLING MI WARD 2-1/2" X 2" | 1105R02520 | $ 127.69 | B |
CAP MI DOMESTIC 1/2" | 1107C00005 | $ 8.74 | B |
CAP MI DOMESTIC 3/4" | 1107C00007 | $ 12.28 | B |
CAP MI DOMESTIC 2" | 1107C00020 | $ 33.28 | B |
CAP MI DOMESTIC 2-1/2" | 1107C00025 | $ 90.41 | B |
PLUG CI WARD 1" #01 & 02 | 1107P00010 | $ 8.21 | B |
PLUG CI WARD 2" | 1107P00020 | $ 42.84 | B |
UNION MI WARD 3/4" #91 | 1288000007 | $ 52.60 | B |
UNION MI DOMESTIC 1" | 1108000010 | $ 68.72 | B |
UNION MI DOMESTIC 1-1/4" | 1108000012 | $ 91.45 | B |
UNION MI DOMESTIC 1-1/2" | 1108000015 | $ 111.75 | B |
UNION MI DOMESTIC 2" | 1108000020 | $ 141.12 | B |
You have some questions? Contact us 1 800 567.7031 or email us.
Information Request »